“Her siparişte güven, her üründe iyi bir fiyat.”
“Her siparişte güven, her üründe iyi bir fiyat.”
Sepet ( 0 )
Alışveriş sepetinizde hiçbir şey yok.
8MP IR Sabit Odaklı Bullet WizSense Ağ Kamerası
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.009 [email protected] (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 106°; V: 56°; D: 125° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.3 m (4.27 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 88.0 m (288.71 ft) | 35.2 m (115.49 ft) | 17.6 m (57.74 ft) | 8.8 m (28.87 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 106.7 m (350.07 ft) | 42.7 m (140.09 ft) | 21.3 m (69.88 ft) | 10.7 m (35.10 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | TESLİMAT & İADE Teslimat ve İade BilgilendirmesiTeslimat BilgisiSiparişleriniz, ödeme onayı alındıktan sonra en geç 3 iş günü(Genellikle aynı gün) içerisinde kargoya teslim edilir. Teslimatlar anlaşmalı kargo firmalarıyla yapılmakta olup, teslim süresi bölgesel olarak 1-5 iş günü arasında değişebilir. Kargo tesliminde, paketin dış ambalajını kontrol ediniz. Hasarlı veya açılmış ürünleri teslim almayıp, kargo görevlisine tutanak tutturarak tarafımıza bildiriniz. İade ŞartlarıÜrünü, teslimat tarihinden itibaren 14 gün içinde herhangi bir gerekçe göstermeksizin iade edebilirsiniz. İade edilecek ürünün;
Cayma Hakkı Kullanılamayacak Ürünler
İade Süreciİade talebinizi [email protected] adresine e-posta ile bildiriniz. İade edilen ürün tarafımıza ulaştığında, iade koşullarına uygunsa, ödemeniz 14 gün içinde yapılacaktır. İade kargo ücreti, cayma hakkının kullanılması durumunda alıcıya aittir. Ürün ayıplıysa, kargo ücreti firmamız tarafından karşılanır. Değişim İşlemleriDeğişim taleplerinizde de yukarıdaki iade prosedürü geçerlidir. Stok durumu uygun olduğu takdirde yeni ürün tarafınıza gönderilir. Yeni ÜrünlerDahua 5MP Ultra HD Seçenekli IP Kamera Seti ₺ 475.12₺ 1,173.27 DAHUA 2 MP SEÇENEKLİ IP KAMERA SETİ ₺ 555.84₺ 1,259.97 DAHUA Dahua Kablosuz Wifi Seçenekli Alarm Seti ₺ 2,429.15₺ 2,600.71 DAHUA DAHUA 2 MP RENKLİ AHD SET ₺ 831.88₺ 1,921.35 UNV Uniview UNV 2MP 1080P 8 Kameralı Hazır IP Kamera Seti ₺ 16,720.91₺ 17,960.17 SEÇENEKLİ CCTV KABLO ₺ 252.35₺ 360.50 DAHUA SEÇENEKLİ XVR ₺ 1,766.45₺ 2,174.33 SEÇENEKLİ CAT6 KABLO ₺ 454.23₺ 618.00 Dahua 4MP Ultra HD Seçenekli IP Kamera Seti ₺ 448.17₺ 1,144.33 DAHUA DAHUA SEÇENEKLİ POELİ NVR ₺ 3,835.72₺ 4,944.00 DAHUA DAHUA 2 MP AHD SET ₺ 831.88₺ 1,921.35 ORİJİNAL GÜVENLİK DİSKİ ₺ 1,101.53₺ 2,195.52 DAHUA DHI-IC-M1B Mifare 13.56 MHz Keyfob ₺ 125.70₺ 135.01 TTEC Dahua Ttec IPBP-2330M-M/SL Renkli Sesli 2MP 1080P 2.8MM ₺ 1,358.70₺ 1,459.40 Haikon-Hikvision Hikvision DS-2CD1643G2-LIZSU 4MP Renkli Sesli Motorize ₺ 3,816.32₺ 4,099.17 Stonet 4 Port Gigabit Poe 1XGBPOE + 1X2SFP 65W ₺ 3,574.51₺ 3,839.43 DAHUA Dahua PFS4206-4P-120 4 Port Poe 2SFP Girişli Yönetilebilir ₺ 3,728.94₺ 4,005.30 6MP 36X Optik Zoomlu Wifi Çift Lensi IP PTZ Kamera ₺ 8,377.25₺ 8,998.11 Sipariş TakibiSipariş takibi için kayıtlı e-posta adresinizi ve sipariş numaranızı yazmanız yeterlidir. |